On the occasion of Poush Sankranti massive participation in the ‘Rangoli Utsav’ (Rangoli Festival) has been observed in the enormous number of houses of the state.
As a part of special campaign under SVEEP, it was appealed to the general public to organize Rangoli Utsav to spread the message of peaceful election, communal harmony and accessible election in connection with forthcoming General Election to Tripura Legislative Assembly-2023. In response to that appeal, a large number of households participated in the utsav covering all 60(sixty) Assembly Constituencies of the state. The Assembly Constituency wise list of participants is given in the below mentioned table :
Constituency wise list of participants is given in the below mentioned table :
Assembly Constituency wise number of participant in the Rangoli Utsav
| Sl. No | No. & Name of Assembly Constituency | Number of household participated |
| 1 | 1 Simna (ST) | 613 |
| 2 | 2 Mohanpur | 710 |
| 3 | 3 Bamutia (SC) | 730 |
| 4 | 4 Barjala (SC) | 1750 |
| 5 | 5 Khayerpur | 2551 |
| 6 | 6 Agartala | 957 |
| 7 | 7 Ramnagar | 2152 |
| 8 | 8 Town Bardowali | 2054 |
| 9 | 9 Banamaliipur | 1522 |
| 10 | 10 Majlishpur | 2681 |
| 11 | 11 Mandai Bazar (ST) | 1850 |
| 12 | 12 Takarjala (ST) | 6500 |
| 13 | 13 Pratapgarh (SC) | 2167 |
| 14 | 14 Badharghat (SC) | 2547 |
| 15 | 15 Kamalasagar | 7100 |
| 16 | 16 Bishalgarh | 13450 |
| 17 | 17 Golaghati (ST) | 7200 |
| 18 | 18 Suryamaninagar | 4500 |
| 19 | 19 Charilam (ST) | 5400 |
| 20 | 20 Boxanagar | 1734 |
| 21 | 21 Nalchar (SC) | 2744 |
| 22 | 22 Sonamura | 2344 |
| 23 | 23 Dhanpur | 2207 |
| 24 | 24 Ramchandraghat (ST) | 2350 |
| 25 | 25 Khowai | 3484 |
| 26 | 26 Asharambari (ST) | 2544 |
| 27 | 27 Kalyanpur-Pramodnagar | 6820 |
| 28 | 28 Teliamura | 6550 |
| 29 | 29 Krishnapur (ST) | 4038 |
| 30 | 30 Bagma (ST) | 2963 |
| 31 | 31 Radhakishorpur | 3246 |
| 32 | 32 Matarbari | 3741 |
| 33 | 33 Kakraban-Shalgara (SC) | 3177 |
| 34 | 34 Rajnagar (SC) | 3826 |
| 35 | 35 Belonia | 2985 |
| 36 | 36 Santirbazar (ST) | 7344 |
| 37 | 37 Hrishyamukh | 2361 |
| 38 | 38 Jolaibari (ST) | 7564 |
| 39 | 39 Manu (ST) | 1685 |
| 40 | 40 Sabroom | 1772 |
| 41 | 41 Ampinagar (ST) | 1853 |
| 42 | 42 Amarpur | 2421 |
| 43 | 43 Karbook(ST) | 7681 |
| 44 | 44 Raima Valley(ST) | 4500 |
| 45 | 45 Kamalpur | 3190 |
| 46 | 46 Surma | 3300 |
| 47 | 47 Ambassa(ST) | 2134 |
| 48 | 48 Karamchara(ST) | 5600 |
| 49 | 49 Chawmanu(ST) | 4900 |
| 50 | 50 Pabiachara(SC) | 5837 |
| 51 | 51 Fatikroy(SC) | 5323 |
| 52 | 52 Chandipur | 2789 |
| 53 | 53 Kailashahar | 3258 |
| 54 | 54 Kadamtala-Kurti | 6521 |
| 55 | 55 Bagbassa | 6138 |
| 56 | 56 Dharmanagar | 5784 |
| 57 | 57 Jubarajnagar | 6339 |
| 58 | 58 Panisagar | 2132 |
| 59 | 59 Pecharthal(ST) | 2230 |
| 60 | 60 Kanchanpur(ST) | 3150 |
| Total:- | 226993 |

More Stories
Khowai Police Seize 96.5 Kg Dry Cannabis, Worth Approx 20 Lakh.
5% DA Announced For Employees; Effective From April 1.
Strict Regulations In Dharmanagar By-Election, Administration Focuses On Transparent Voting.